
Company Type:Buyer Update Time:2026-03-24 Romania, All year 2017 Buyer Transaction record 1298 item
HScode 1294
Times 1298
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | AGRIGROS SRL ![]() |
||
| Import country | Romania | ||
| City | TIMISOARA | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.agrigros.ro | ||
| Phone | +40 256 306418 | ||
| Fax | - | ||
| Contact | Alina VATCA | ||
| Position | CEO - Chief Executive Officer | ||
-
1294HS Code
-
1298Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280620 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 280530 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
